Inline Duct Fan DF04
Inline Duct fans feature an inline mixed-flow design to maintain airflow even in high static pressure applications.
Features
-
Leizig CAD designed air flow system allows for the elimination of the dead zones.
-
High efficiency motor is guaranteed to run longer, quieter and cleaner.
-
Turbine head is made of high quality, PP material for wide temperature tolerance.
-
Sleek but practical design facilitates easy and attractive installation.
-
Variable fan speed via manual control or optional intelligent control.
-
5 year warranty included.
Model No. | DF04 |
---|---|
Factory ID No. | 302000701 |
Product Name | Air Filtration Kit 4” |
Fan Unit
Total Dimensions | 7.48 x 11.89 x 6.93 in. |
---|---|
Screw Hole Size | θ 0.197 in. |
Cord Length to Controller | 72 in. |
Controller Total Dimensions | 2.70 x 1.37 x 0.55 in. |
Total Aifflow (Fan Only) | 205 CFM |
Total Noise | 29 dBA |
Max Speed | 2600 RPM |
Static Pressure | 324 Pa |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Max Power Draw | 40 W |
Average Power Usage | 18 W |
Current | 0.55 A |
Power Connector Type | US Plug (NEMA 1-15 Type-A) |
Operating Humidity | 35 to 85% RH |
Operating Temperature | 0 to 140 ℉ |
Ingress Protection | IP 44 |
Fan Bearings | Dual Ball |
Mounting Positions | Horizontal or Vertical |
L10 Life Expectancy | 67, 000 Hours |
Carbon Filter
Total Dimensions | 13.35 x 6.97 in. |
---|---|
Flange Material | Aluminum |
Flange Design | Reversible |
Mesh Material | Galvanized Steel |
Carbon Grade | 1200+ IAV |
Carbon Thickness | 38mm |
Max Airflow | 210 CFM |
Ducting
Length | 300 in. (25 ft) |
---|---|
Outer Layer | PVC Thermoplastic |
Inner Material | Aluminum Foil |